Reference · Cheat Sheet
Compressed from Lessons 3–5. Same 3 signals (Stop → Stay → React), three different shapes.
| YouTube (long) | |||
|---|---|---|---|
| Native format | Text post | Reel (short video) | Long-form video |
| Reach from | Network + commenters | Strangers (cold) | Search + suggested |
| Stop = | First 1–2 lines | First frame / second | Title + thumbnail (CTR) |
| Stay = | Dwell (reading) | Watch time + rewatch | Avg view duration |
| React (top) = | Comments | Shares + saves | Subscribes |
| Camera barrier | None (text) | Low (screen + text) | Low→high (voice→face) |
| Content lifespan | Days | Days–weeks | Months–years |
| Watch out | Links throttled → 1st comment | Slow start = no reach | Great video, weak packaging = unseen |
Signals are read in order everywhere: a weak Stop means Stay and React are never tested. Fix the earliest weak signal first.