Reference · Worksheet
From Lessons 6–7. This is yours — fill it in, print it, keep it beside you when you make anything.
I help
(audience)
get
(result)
by
(angle — your unfair advantage)
3–4 recurring buckets. Where what you know × what your audience wants × what you enjoy overlap.
| # | Pillar | What goes here |
|---|---|---|
| 1 | Build it — real UI/features I ship | React, components, state, a feature I built |
| 2 | Fix it — frontend bugs & gotchas | CSS traps, that bug that cost hours |
| 3 | Level up — skills junior FE devs need | perf, patterns, tooling, best practices |
| 4 | Real talk — product/career lessons | building real products, career, behind-scenes |
| Platform | Instagram Reel (faceless — screen + text) |
| Pillar | Learn from me (a real bug/lesson) |
| Hook (frame 1) | |
| CTA | "Save this so it doesn't cost you hours." |